Walk-Behind Rice Transplanter
2-in-1 — Dual Seedling Compatibility
8–15% — Higher Yield Potential
100% Accurate — Pot-Friendly Seedling Pickup
The Walk-Behind Rice Transplanter is designed for ease of operation, reliability, and efficient field performance. Featuring a lightweight structure and user-friendly controls, it is well suited for various rice-growing conditions. Powered by a genuine Yamaha gasoline engine and equipped with a full-gear transmission system, the machine delivers stable power, low energy loss, and simplified maintenance. The standard hydraulic auto-leveling system ensures consistent transplanting depth even in uneven paddy fields, while adjustable row spacing allows it to meet different agronomic requirements across northern and southern regions. Built on proven industry technology and continuously optimized based on user feedback, it offers dependable performance and excellent long-term value for rice growers.
Dual Seedling Compatibility
Higher Yield Potential
Pot-Friendly Seedling Pickup
| Marketing Model | F6 | F625 | ||||||||||||
| Model | 2ZS-6(F6) | 2ZS-625(F625) | ||||||||||||
| Style | Walk-Behind | Walk-Behind | ||||||||||||
Engine |
Manufacturer | Willbe | Xingbo | Sunshow | Willbe | Xingbo | Sunshow | |||||||
| Model | MZ175PC-CTL | GT600 | JL175-F | MZ175PC-CTL | GT600 | JL175-F | ||||||||
| Structure Type | Single-cylinder, air-cooled, four-stroke | Single-cylinder, air-cooled, four-stroke | ||||||||||||
| Rated Power(kw) | 3.3 | 3.3 | ||||||||||||
| Rated Speed( r/min) | 3600 | 3600 | ||||||||||||
| Fuel | Gasoline | Gasoline | ||||||||||||
| Fuel Tank Capacity(L) | 10L | 10L | ||||||||||||
| Start Type | Recoil Start | Recoil Start | ||||||||||||
| Fuel Tank Capacity(L) | 0.171 | 0.181 | 0.171 | 0.171 | 0.181 | 0.171 | ||||||||
| Dimensions (L×W×H) (mm) | 2360╳2280╳1100 | 2360╳2280╳1100 | ||||||||||||
| Weight(kg) | 197 | 197 | ||||||||||||
| Operating Efficiency(hm²/h) | 0.15~0.32 | 0.15~0.32 | ||||||||||||
| Seedling | Leaf Age / Seedling Height(leaf/mm) | 2.0~4.5/100~250 | 2.0~4.5/100~250 | |||||||||||
Transplanting |
Working Rows(rows) | 6 | 6 | |||||||||||
| Row Spacing(mm) | 300 | 250 (300 at middle ) | ||||||||||||
| Hill Spacing(mm) | 140、160、180、210、240、280 | 140、160、180、210、240、280 | ||||||||||||
| Planting Density (plants/㎡) | 14、16、18、21、24、28 | 14、16、18、21、24、28 | ||||||||||||
| Transplanting Depth(mm) | 7~37 | 7~37 | ||||||||||||
| Plants per Hill Adjustment | Lateral Feed Count | 14、18、20、26 | 15 | |||||||||||
| Vertical Pick-up Depth | 7~20 | 7~20 | ||||||||||||
| Pick-up Claw Material | Stainless Steel |
Stainless Steel |
||||||||||||
Traveling |
Wheel Height Adjustment | Hydraulic | Hydraulic | |||||||||||
| Wheel Type | Spoked Wheel with Rubber Tire | Spoked Wheel with Rubber Tire | ||||||||||||
| Wheel Diameter (mm) | ∅660 | ∅660 | ||||||||||||
| Working Speed (m/s) | 0.28~0.77 | 0.28~0.77 | ||||||||||||
| Road Travel Speed | 0.55~1.48 | 0.55~1.48 | ||||||||||||
| Transmission | Gear Engagement Type | Gear Engagement Type | ||||||||||||
| Number of Speeds | 2 forward speeds and 1 reverse speed | 2 forward speeds and 1 reverse speed | ||||||||||||
© 2026 Jofae. All Rights Reserved.
Designed by AdmarV