Walk-Behind Rice Transplanter
2-in-1 — Dual Seedling Compatibility
8–15% — Higher Yield Potential
100% Accurate — Pot-Friendly Seedling Pickup
The Walk-Behind Rice Transplanter is designed for ease of operation, reliability, and efficient field performance. Featuring a lightweight structure and user-friendly controls, it is well suited for various rice-growing conditions. Powered by a genuine Yamaha gasoline engine and equipped with a full-gear transmission system, the machine delivers stable power, low energy loss, and simplified maintenance. The standard hydraulic auto-leveling system ensures consistent transplanting depth even in uneven paddy fields, while adjustable row spacing allows it to meet different agronomic requirements across northern and southern regions. Built on proven industry technology and continuously optimized based on user feedback, it offers dependable performance and excellent long-term value for rice growers.
Dual Seedling Compatibility
Higher Yield Potential
Pot-Friendly Seedling Pickup
| Marketing Model | F4 | ||||||||||||||||
| Model | 2ZS-4(F4) | Transplanting |
Working Rows(rows) | 4 | |||||||||||||
| Style | Walk-Behind | Row Spacing(mm) | 300 | ||||||||||||||
Engine |
Manufacturer | Willbe | Xingbo | Sunshow | Hill Spacing(mm) | 140、160、180、210、240、280 | |||||||||||
| Model | MZ175PC-CTD | GT600 | JL175-F4 | Planting Density (plants/㎡) | 14、16、18、21、24、28 | ||||||||||||
| Structure Type | Single-cylinder, air-cooled, four-stroke | Transplanting Depth(mm) | 7~37 | ||||||||||||||
| Rated Power(kw) | 2.6 | Plants per Hill Adjustment | Lateral Feed Count | 14、18、20、26 | |||||||||||||
| Rated Speed( r/min) | 3000 | Vertical Pick-up Depth | 7~20 | ||||||||||||||
| Fuel | Gasoline | Pick-up Claw Material | Stainless Steel |
||||||||||||||
| Fuel Tank Capacity(L) | 10L | Traveling |
Wheel Height Adjustment | Hydraulic | |||||||||||||
| Start Type | Recoil Start | Wheel Type | Spoked Wheel with Rubber Tire | ||||||||||||||
| Fuel Tank Capacity(L) | 0.171 | 0.181 | 0.171 | Wheel Diameter (mm) | ∅660 | ||||||||||||
| Dimensions (L×W×H) (mm) | 2140╳1630╳910 | Working Speed (m/s) | 0.33~0.78 | ||||||||||||||
| Weight(kg) | 177 | Road Travel Speed | 0.58~1.48 | ||||||||||||||
| Operating Efficiency(hm²/h) | 0.11~0.23 | Transmission | Gear Engagement Type | ||||||||||||||
| Seedling | Leaf Age / Seedling Height(leaf/mm) | 2.0~4.5/100~250 | Number of Speeds | 2 forward speeds and 1 reverse speed | |||||||||||||
© 2026 Jofae. All Rights Reserved.
Designed by AdmarV